An article posted today on USA Today cites the American Religious Identification Survey (ARIS) that will be released today. The statistic we're most interested in, 8% of Americans surveyed claimed no religion in 1990; 18 years later the response is up at 15%.| Religious tradition | 2008 estimate (in millions) | Estimated % of population 1990 | Estimated % of population 2008 | Change |
| Catholic | 57.2 | 26.2% | 25.1% | -1.1% |
| Baptist | 36.1 | 19.3% | 15.8% | -3.5% |
| No religion | 34.2 | 8.2% | 15.0% | 6.8% |
| Christian, generic | 32.4 | 14.8% | 14.2% | -0.6% |
| Mainline Protestant | 29.4 | 18.7% | 12.9% | -5.8% |
| Don't Know/Refused | 11.8 | 2.3% | 5.2% | 2.9% |
| Pentecostal/Charismatic | 8.0 | 3.2% | 3.5% | 0.3% |
| Protestant denominations | 7.1 | 2.6% | 3.1% | 0.5% |
| Mormon/latter-day Saints | 3.2 | 1.4% | 1.4% | 0.0% |
| Jewish | 2.7 | 1.8% | 1.2% | -0.6% |
| New movements (such as Wiccan), other religions | 2.8 | 0.8% | 1.2% | 0.4% |
| Eastern religions | 2.0 | 0.4% | 0.9% | 0.5% |
| Muslim | 1.4 | 0.3% | 0.6% | 0.3% |
Views: 0
Tags: america-athiest, american-non-believers, american-religion, atheist-growth, religion-survey
Comment by AtypicalAtheist on March 9, 2009 at 2:15pm
Comment by James on March 9, 2009 at 3:49pm Comment
Started by Unseen in Welcome to Think Atheist. Last reply by Strega 1 hour ago. 36 Replies 0 Likes
Posted by richard vitzthum on May 25, 2013 at 11:38am 15 Comments 3 Likes
Check out our new mobile/tablet version of Think Atheist! www.ThinkAtheist.com/m
© 2013 Created by Morgan Matthew.

You need to be a member of Think Atheist to add comments!
Join Think Atheist