Are you a Canadian Atheist? Want to run for political office in Canada? Where is the best place in our dominion to be an 'out-of-the-closet' Atheist and win? And which party would be the best to guarantee a win?
Which Party? Which Province? Which Electoral District?
Source: PunditsGuide.ca
http://www.punditsguide.ca/census
Pundit's Guide combines data from Statistics Canada and Elections Canada.
I selected Long Form, No religious Affiliation
You can check this out on the pundit's guide website to see the results for all electoral districts but I'm just posting the top 25 (of 305) here to make my point.
Canada has three parties: Liberal, Conservative and NDP, which is similar to the U.S. Progressive Democrats, or British Labour.
With few exceptions, the further east you go, the more religious things get in Canada.
British Columbia is the province with the largest number of non-religious. But in my opinion Alberta (AB) and the Conservative party would be the best option because they have a high number of non-religious and those Conservatives will basically vote for any Conservative, even an Atheist.
Personally, I always vote NDP but the margin of victory is too low. Too many religious NDPers could decide to switch parties.
Based on the following information, what are your thoughts? I may not have explained things clearly so feel free to ask questions.
% No Affiliation Electoral District Last Contest % Margin of Victory
1. 47.4% 50,420.0 Vancouver East, BC NDP-Lib 37.2%
2. 43.5% 49,825.0 Vancouver Kingsway, BC NDP-Lib 6.1%
3. 43.4% 45,415.0 Vancouver Centre, BC Lib-Cons 9.4%
4. 42.5% 48,980.0 Nanaimo – Cowichan, BC NDP-Cons 7.6%
5. 42.4% 46,135.0 Vancouver Island North, BC Cons-NDP 4.4%
6. 40.6% 42,965.0 Richmond, BC Cons-Lib 19.0%
7. 40.5% 41,155.0 Victoria, BC NDP-Cons 17.0%
8. 39.2% 43,215.0 Esquimalt, BC Lib-Cons 0.1%
9. 38.8% 43,525.0 Nanaimo – Alberni, BC Cons-NDP 14.9%
10. 38.8% 40,235.0 Prince George, BC Cons-NDP 46.0%
11. 38.6% 42,915.0 Kamloops , BC Cons-NDP 10.3%
12. 38.5% 43,050.0 Vancouver Quadra, BC Lib-Cons 8.7%
13. 38.2% 42,510.0 Vancouver South, BC Lib-Cons 0.0%
14. 38.0% 36,105.0 Southern Interior, BC NDP-Cons 11.7%
15. 37.9% 42,055.0 Cariboo – Prince George, BC Cons-NDP 29.5%
16. 37.5% 46,355.0 West Vancouver, BC Cons-Lib 18.0%
17. 37.5% 40,870.0 Pitt Meadows, BC Cons-NDP 18.8%
18. 36.8% 39,925.0 Okanagan – Shuswap, BC Cons-NDP 32.0%
19. 36.2% 38,950.0 Burnaby – Douglas, BC NDP-Cons 1.7%
20. 36.0% 39,180.0 Port Moody, BC Cons-NDP 32.3%
21. 35.2% 38,405.0 Saanich – Gulf Islands, BC Cons-Lib 4.1%
22. 35.2% 30,935.0 Kootenay – Columbia, BC Cons-NDP 36.9%
23. 34.9% 38,480.0 Langley, BC Cons-NDP 44.7%
24. 34.1% 36,550.0 New Westminster, BC NDP-Cons 3.0%
25. 34.0% 40,705.0 North Vancouver, BC Cons-Lib 4.9%
You need to be a member of Think Atheist to add comments!
Join Think Atheist